Furniture Legs and Feet
R35
Metal furniture leg.
Send an inquiry for this productNeed different dimensions? Made-to-measure production is available for the required dimensions.
Application
Application / Interior

Catalogue detail
Finishes

- Black matt RAL 9005
- White RAL 9016
- Brushed stainless steel
- Polished chrome
- RAL 9006 grey
- Anodized aluminium
Catalogue detail
Technical Data
| Product Code | Height | Finish |
|---|---|---|
| R35.50.1 | 50 mm | White |
| R35.100.1 | 100 mm | White |
| R35.150.1 | 150 mm | White |
| R35.50.2 | 50 mm | Black |
| R35.100.2 | 100 mm | Black |
| R35.150.2 | 150 mm | Black |
| R35.50.3 | 50 mm | Alumin |
| R35.100.3 | 100 mm | Alumin |
| R35.150.3 | 150 mm | Alumin |
| R35.50.4 | 50 mm | Hromal |
| R35.100.4 | 100 mm | Hromal |
| R35.150.4 | 150 mm | Hromal |
| R35.50.5 | 50 mm | Aluminium |
| R35.100.5 | 100 mm | Aluminium |
| R35.150.5 | 150 mm | Aluminium |
| R35.50.6 | 50 mm | Inox |
| R35.100.6 | 100 mm | Inox |
| R35.150.6 | 150 mm | Inox |
| R35.50.7 | 50 mm | Chrome |
| R35.100.7 | 100 mm | Chrome |
| R35.150.7 | 150 mm | Chrome |
